| Direct
Air Distances: From New York Note: actual
route distances will often be different New
York to: miles |
Amsterdam | 3630 |
| Athens |
4920 | | Beijing |
6870 | | Berlin |
3980 | | Brussels |
3660 | | Buenos
Aires | 5300 |
| Cairo |
5600 | | Chicago |
740 | | Delhi |
7300 | | Frankfurt |
3840 | | Geneva |
3850 | | Hong
Kong | 8050 |
| Johannesburg |
7970 | | Los Angeles |
2470 | | Madrid |
3580 | | Moscow |
4650 | | Paris |
3630 | | Prague |
4070 | | Rio de
Janeiro | 4800 |
| Rome |
4260 | | Singapore |
9540 | | Stockholm |
3900 | | Sydney |
9940 | | Tokyo |
6730 | | Toronto |
370 | | Vienna |
4220 | | Washington |
230 | Back to the useful Information index
|