| Direct
Air Distances: From London Note: actual
route distances will often be different London
to: miles |
Amsterdam | 230 |
| Athens |
1500 | | Auckland |
11400 | | Bahrain |
3160 | | Beijing |
5060 | | Berlin |
590 | | Brussels |
220 | | Buenos
Aires | 6920 |
| Cairo |
2190 | | Chicago |
3960 | | Delhi |
4180 | | Frankfurt |
400 | | Geneva |
470 | | Hong Kong |
5990 | | Jeddah |
2950 | | Johannesburg |
5630 | | Karachi |
3940 | | Kiev |
1340 | | Lagos |
3110 | | Los Angeles |
5440 | | Madrid |
770 | | Moscow |
1560 | | Nairobi |
4250 | | New York |
3440 | | Paris |
220 | | Prague |
650 | | Rio de
Janeiro | 5750 |
| Rome |
900 | | Singapore |
6760 | | Stockholm |
910 | | Sydney |
10570 | | Tokyo |
5960 | | Toronto |
3540 | | Vienna |
790 | Back to the useful Information index
|